000
NOUS41 KPHI 302111
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-
PAZ054-055-060>062-067>071-010500-

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
510 PM EDT FRI JUN 30 2006

...CRESTS ALONG THE DELAWARE RIVER...

THE FOLLOWING ARE PRELIMINARY CREST VALUES FOR THE DELAWARE RIVER
FROM JUNE 29 AND THEIR HISTORICAL RANKING. THE PRELIMINARY CREST
VALUES AND TIMES ARE SUBJECT TO ADJUSTMENT.

TOCKS ISLAND, NEW JERSEY
37.40 FEET - AUGUST 19, 1955
33.87 FEET - JUNE 29, 2006* (8:00 AM)
33.24 FEET - APRIL 3, 2005
30.34 FEET - SEPTEMBER 19, 2004
28.40 FEET - JANUARY 20, 1996

BELVIDERE, NEW JERSEY
30.21 FEET - AUGUST 19, 1955
28.60 FEET - OCTOBER 10, 1903
27.24 FEET - APRIL 3, 2005
27.16 FEET - JUNE 29, 2006* (11:30 AM)
25.00 FEET - MARCH 19, 1936

EASTON, PENNSYLVANIA
43.70 FEET - AUGUST 19, 1955
38.10 FEET - OCTOBER 10, 1903
37.20 FEET - APRIL 4, 2005
37.09 FEET - JUNE 29, 2006* (12:15 PM)
33.45 FEET - SEPTEMBER 19, 2004

RIEGELSVILLE, PENNSYLVANIA
38.85 FEET - AUGUST 20, 1955
35.90 FEET - OCTOBER 10, 1903
34.07 FEET - APRIL 3, 2005
33.62 FEET - JUNE 29, 2006* (2:00 PM)
32.45 FEET - MARCH 19, 1936

FRENCHTOWN, NEW JERSEY
27.79 FEET - AUGUST 20, 1955
24.40 FEET - OCTOBER 10, 1903
23.60 FEET - APRIL 4, 2005
22.90 FEET - JUNE 29, 2006* (6:00 PM)
21.93 FEET - MARCH 19, 1936

STOCKTON, NEW JERSEY
28.40 FEET - AUGUST 20, 1955
26.75 FEET - APRIL 4, 2005
25.70 FEET - OCTOBER 11, 1903
25.35 FEET - JUNE 29, 2006 (8:00 PM)
22.50 FEET - SEPTEMBER 19, 2004

NEW HOPE, PENNSYLVANIA AND LAMBERTVILLE, NEW JERSEY
24.27 FEET - AUGUST 20, 1955
20.94 FEET - OCTOBER 11, 1903
19.60 FEET - APRIL 4, 2005
19.08 FEET - JUNE 29, 2006 (7:00 PM)
18.00 FEET - MARCH 19, 1936

WASHINGTON'S CROSSING, PENNSYLVANIA
27.77 FEET - AUGUST 20, 1955
25.50 FEET - OCTOBER 11, 1903
23.10 FEET - APRIL 4, 2005
22.54 FEET - JUNE 29, 2006 (8:00 PM)
21.30 FEET - MARCH 19, 1936

TRENTON, NEW JERSEY
30.60 FEET - MARCH 8, 1904
28.60 FEET - AUGUST 20, 1955
28.50 FEET - OCTOBER 11, 1903
25.33 FEET - APRIL 4, 2005
25.09 FEET - JUNE 29, 2006* (8:45 PM)

$$

IOVINO/EBERWINE/GIGI